Pl | Equipe | Pts | Jo | G | N | P | F | Bp | Bc | Pé | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chantilly Us 5 | 75 | 21 | 17 | 3 | 1 | 0 | 58 | 20 | 0 | 38 |
2 | Creil Afc 5 | 68 | 22 | 14 | 4 | 4 | 0 | 73 | 32 | 0 | 41 |
3 | Amiens Sc 5 | 63 | 22 | 12 | 5 | 5 | 0 | 44 | 29 | 0 | 15 |
4 | St Quentin O. 5 | 63 | 22 | 15 | 2 | 5 | 0 | 55 | 26 | 0 | 29 |
5 | Camon Us 5 | 60 | 22 | 11 | 5 | 6 | 0 | 69 | 53 | 0 | 16 |
6 | Compiegne Afc 5 | 56 | 22 | 10 | 4 | 8 | 0 | 48 | 39 | 0 | 9 |
7 | Chateau Etampes 5 | 56 | 21 | 11 | 2 | 8 | 0 | 58 | 37 | 0 | 21 |
8 | Chambly Fc 5 | 41 | 22 | 5 | 4 | 13 | 0 | 25 | 41 | 0 | -16 |
9 | Laon Us 5 | 41 | 22 | 6 | 1 | 15 | 0 | 23 | 61 | 0 | -38 |
10 | Chauny Us 5 | 40 | 22 | 5 | 3 | 14 | 0 | 17 | 49 | 0 | -32 |
11 | Beauvais As 5 | 38 | 22 | 4 | 4 | 14 | 0 | 31 | 59 | 0 | -28 |
12 | Senlis Usm 5 | 28 | 22 | 2 | 1 | 18 | 1 | 32 | 87 | 0 | -55 |
Commentaires